

Spacious rooms and the garden in front of the door are like made for this. The handicapped accessible furnishing with a lot of freedom comply the needs.
In our garden and in our stable there is sufficient freedom of movement for wheelchairs, too.
Apartment Geisler – going barefoot into the garden!
Date |
Daily price |
4-6 nights |
Weekly price |
27/05/23 - 23/06/23 | - | 156 € | 1.050 € |
24/06/23 - 08/09/23 | - | - | 1148 € |
09/09/23 - 04/11/23 | - | 156 € | 1.050 € |
05/11/23 - 22/12/23 | 158 € | 148 € | 994 € |
23/12/23 - 07/01/24 | - | 170 € | 1.148 € |
08/01/24 - 22/03/24 | 152 € | 142 € | 952 € |
23/03/24 - 17/05/24 | 158 € | 148 € | 994 € |
18/05/24 - 21/06/24 | - | 156 € | 1.050 € |
The prices are meant per night for a minimum occupancy (2-4 people) and include the guest card of our region. http://www.klausen.it/en/services/klausen-card-info. Starting from 4 people upwards we charge a supplement of 15,00 Euro per day for each additional person in the apartment Geisler.
Breakfast basket: We will charge a flat rate for the consumed products of the breakfast basket.